loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 694.17 9.14 4.06
Equity-ICICI Bank Jun 30, 2025 559.03 7.36 5.64
Equity-Bharti Airtel Jun 30, 2025 443.41 5.84 12.22
Equity-Bajaj Finance Jun 30, 2025 390.71 5.15 13.19
Equity-Cholaman.Inv.&Fn Jun 30, 2025 362.80 4.78 6.40
Equity-Indus Towers Jun 30, 2025 342.76 4.51 12.29
Equity-Divi`s Lab. Jun 30, 2025 338.01 4.45 2.99
Equity-Infosys Jun 30, 2025 336.97 4.44 -16.48
Equity-Eternal Ltd Jun 30, 2025 315.57 4.16 13.60
Reverse Repo-TREPS Jun 30, 2025 295.08 3.89 20.18
Equity-Tata Motors Jun 30, 2025 253.51 3.34 -23.99
Equity-Larsen & Toubro Jun 30, 2025 239.88 3.16 -0.14
Equity-Interglobe Aviat Jun 30, 2025 226.72 2.99 30.92
Equity-Motherson Wiring Jun 30, 2025 216.44 2.85 -4.53
Equity-Premier Energies Jun 30, 2025 211.59 2.79 3.73
Equity-Cummins India Jun 30, 2025 200.20 2.64 4.02
Equity-AAVAS Financiers Jun 30, 2025 199.81 2.63 18.63
Equity-REC Ltd Jun 30, 2025 194.06 2.56 4.02
Equity-Crompton Gr. Con Jun 30, 2025 169.85 2.24 0.64
Equity-Hitachi Energy Jun 30, 2025 169.23 2.23 3.67
Equity-Sumitomo Chemi. Jun 30, 2025 159.93 2.11 4.51
Equity-APL Apollo Tubes Jun 30, 2025 157.84 2.08 -43.43
Equity-CG Power & Ind Jun 30, 2025 153.65 2.02 7.45
Net CA & Others-Net CA & Others Jun 30, 2025 151.67 2.00 35.27
Equity-Cohance Life Jun 30, 2025 146.81 1.93 -5.75
Equity-Aegis Vopak Term Jun 30, 2025 138.66 1.83 45.96
Equity-SIS Jun 30, 2025 110.50 1.46 4.12
Equity-Colgate-Palmoliv Jun 30, 2025 99.51 1.31 -1.99
Equity-Blue Dart Expres Jun 30, 2025 86.72 1.14 -11.50
Equity-Titan Company Jun 30, 2025 75.56 1.00 0.00
Equity-NTPC Jun 30, 2025 68.86 0.91 0.30
Equity-Vodafone Idea Jun 30, 2025 67.62 0.89 7.37
Equity-Bharti Airtel PP Jun 30, 2025 15.53 0.20 9.11